2015 |
29 September 2015 to 5 October 2015 | USA: Tularaemia
|
8 September 2015 to 14 September 2015 | USA: Pertussis
|
1 September 2015 to 7 September 2015 | USA: West Nile Virus infection USA: Plague USA: Mumps
|
25 August 2015 to 31 August 2015 | USA: Cyclosporiasis [Update] USA: Tularaemia
|
18 August 2015 to 24 August 2015 | USA: Plague USA: Cyclosporiasis [Update] USA: Hantavirus infection USA: La Crosse Encephalitis
|
4 August 2015 to 17 August 2015 | USA: Legionellosis [Update] USA: Cyclosporiasis [Update] USA: Plague USA: La Crosse Encephalitis USA: Legionellosis [Update] USA: Legionellosis
|
28 July 2015 to 3 August 2015 | USA: Cyclosporiasis USA: Mumps
|
21 July 2015 to 27 July 2015 | USA: Plague USA: Leprosy
|
14 July 2015 to 20 July 2015 | USA: Tularaemia
|
23 June 2015 to 29 June 2015 | USA: Plague
|
16 June 2015 to 22 June 2015 | USA: Pertussis
|
2 June 2015 to 8 June 2015 | USA: Campylobacteriosis
|
26 May 2015 to 1 June 2015 | USA: Avian Influenza, poultry USA: Lassa fever USA: Avian Influenza, poultry USA: Tularemia
|
12 May 2015 to 18 May 2015 | USA: Avian Influenza, poultry
|
5 May 2015 to 11 May 2015 | USA: Avian Influenza, poultry USA: Avian Influenza, poultry
|
28 April 2015 to 4 May 2015 | USA: Hantavirus infection USA: Avian Influenza, poultry USA: Pertussis
|
21 April 2015 to 27 April 2015 | USA: Avian Influenza, poultry
|
14 April 2015 to 20 April 2015 | USA: Pertussis USA: Avian Influenza, poultry USA: Hantavirus infection USA: Avian Influenza, poultry USA: Pertussis
|
7 April 2015 to 13 April 2015 | USA: Avian Influenza, poultry USA: Avian Influenza, poultry
|
31 March 2015 to 6 April 2015 | USA: Measles [Update] USA: Avian Influenza, poultry
|
17 March 2015 to 23 March 2015 | USA: Avian Influenza, poultry
|
10 March 2015 to 16 March 2015 | USA: Salmonella infection USA: Avian Influenza, poultry
|
3 March 2015 to 9 March 2015 | USA: Measles [Update]
|
17 February 2015 to 23 February 2015 | USA: Measles [Update]
|
10 February 2015 to 16 February 2015 | USA: Measles [WHO Alert]
|
3 February 2015 to 9 February 2015 | USA: Measles
|
20 January 2015 to 26 January 2015 | USA: Measles [Update]
|
13 January 2015 to 19 January 2015 | USA: Pertussis USA: Measles
|
2014 |
16 December 2014 to 22 December 2014 | USA: Influenza
|
2 December 2014 to 8 December 2014 | USA: Tularemia
|
4 November 2014 to 10 November 2014 | USA: Enterovirus Infection [Update] USA: Pertussis
|
29 October 2014 to 3 November 2014 | USA: Enterovirus Infection [Update]
|
21 October 2014 to 27 October 2014 | USA: Vibrio vulnificus infection
|
14 October 2014 to 20 October 2014 | USA: Eastern Equine Encephalitis [Update] USA: Ebola virus disease [Update]
|
7 October 2014 to 13 October 2014 | USA: Ebola virus disease [Update] USA: Enterovirus Infection [Update]
|
30 September 2014 to 6 October 2014 | USA: Enterovirus Infection [Update] USA: Ebola virus disease
|
23 September 2014 to 29 September 2014 | USA: Enterovirus Infection [Update] USA: Enterovirus Infection [Update] USA: Enterovirus Infection [Update]
|
16 September 2014 to 22 September 2014 | USA: Enterovirus Infection [Update] USA: Enterovirus Infection [Update]
|
9 September 2014 to 15 September 2014 | USA: Eastern Equine Encephalitis USA: Eastern Equine Encephalitis USA: Enterovirus Infection
|
26 August 2014 to 1 September 2014 | USA: Avian Influenza, poultry
|
5 August 2014 to 11 August 2014 | USA: Pertussis
|
29 July 2014 to 4 August 2014 | USA: Cyclosporiasis
|
8 July 2014 to 14 July 2014 | USA: Plague
|
10 June 2014 to 16 June 2014 | USA: E Coli infection
|
3 June 2014 to 9 June 2014 | USA and Canada: Salmonella Infection USA: Measles
|
13 May 2014 to 19 May 2014 | USA: Middle East Respiratory Syndrome USA: E Coli infection USA: Pertussis United States: Middle East Respiratory Syndrome
|
29 April 2014 to 5 May 2014 | USA: Pertussis USA: Measles United States: Middle East Respiratory Syndrome
|
22 April 2014 to 28 April 2014 | USA: Avian Influenza, poultry
|
8 April 2014 to 14 April 2014 | USA: Hantavirus Infection USA: Hantavirus Infection
|
18 March 2014 to 24 March 2014 | USA: Measles USA: Typhus
|
14 January 2014 to 20 January 2014 | USA: E.coli Infection
|
2013 |
29 October 2013 to 4 November 2013 | USA: Plague USA: Hantavirus Infection
|
1 October 2013 to 7 October 2013 | USA: Plague [Update]
|
24 September 2013 to 30 September 2013 | USA: Hepatitis A [Update]
|
17 September 2013 to 23 September 2013 | USA: West Nile Virus infection
|
3 September 2013 to 9 September 2013 | USA: Cyclosporiasis [Update]
|
27 August 2013 to 2 September 2013 | USA: Cryptosporidiosis USA: Listeriosis [Update]
|
20 August 2013 to 26 August 2013 | USA: Eastern Equine Encephalitis
|
13 August 2013 to 19 August 2013 | USA: West Nile Virus [Update] USA: Plague USA: E.coli Infection USA: Cyclosporiasis [Update]
|
6 August 2013 to 12 August 2013 | USA: Cyclosporiasis USA: Hepatitis A
|
30 July 2013 to 5 August 2013 | USA: Eastern Equine Encephalitis
|
23 July 2013 to 29 July 2013 | USA: Legionnaires' Disease
|
16 July 2013 to 22 July 2013 | USA: West Nile Virus
|
9 July 2013 to 15 July 2013 | USA: Legionnaires' Disease USA: Shigellosis USA: Listeriosis
|
25 June 2013 to 1 July 2013 | USA: Tularemia USA: Norovirus Infection
|
18 June 2013 to 24 June 2013 | USA: Avian Influenza, poultry USA: Hepatitis A [Update]
|
11 June 2013 to 17 June 2013 | USA: Salmonella infection USA: Hantavirus
|
28 May 2013 to 3 June 2013 | USA: Hepatitis A
|
21 May 2013 to 27 May 2013 | USA: Campylobacter jejuni infections
|
14 May 2013 to 20 May 2013 | USA: Lyme Disease
|
7 May 2013 to 13 May 2013 | USA: E.coli Infection
|
23 April 2013 to 29 April 2013 | USA: Salmonella outbreak U.S.A: Hantavirus Infection
|
16 April 2013 to 22 April 2013 | Global: Measles Global: Hantavirus infection USA: Explosion USA: Lyme Disease
|
9 April 2013 to 15 April 2013 | USA: West Nile Virus infection
|
2 April 2013 to 8 April 2013 | USA: E.coli Infection
|
19 February 2013 to 25 February 2013 | USA: Salmonella outbreak
|
29 January 2013 to 4 February 2013 | USA: Salmonella outbreak
|
22 January 2013 to 28 January 2013 | USA : Escherichia coli O157 Infection
|
8 January 2013 to 14 January 2013 | USA: Influenza [Update] USA: Influenza
|
1 January 2013 to 7 January 2013 |
USA: Influenza
|
2012 |
3 October 2012 |
USA: West Nile Virus Infection [Update]
|
26 September 2012 |
USA: Plague, Human
|
17 September 2012 |
USA: West Nile Virus Infection [Update]
USA: Hantavirus [Update]
|
14 September 2012 |
USA: West Nile Virus Infection
|
3 September 2012 |
USA: Plague, Human
USA and Canada: West Nile Virus Infection
United States of America: Hantavirus
|
27 August 2012 |
USA: Legionnaires' Disease
USA: West Nile Virus Infection [Update]
|
13 August 2012 |
USA: Eastern Equine Encephalitis
|
6 August 2012 |
USA: Pertussis
|
18 June 2012 |
USA: Plague, Human
|
11 June 2012 |
USA: Rocky Mountain Spotted Fever
USA: Plague, Human
|
16 April 2012 |
United States: Pertussis
United States: Rocky Mountain Spotted Fever
|
13 February 2012 |
USA: Legionnaires' Disease
|
2011 |
19 December 2011 |
United States: Legionnaires' disease
|
28 November 2011 |
United State: Influenza A (H3N2)
|
31 October 2011 |
USA: E.coli Infection
|
17 October 2011 |
USA: Tularemia
|
10 October 2011 |
USA: Listeriosis
|
3 October 2011 |
USA: Mumps
USA: Listeriosis
|
26 September 2011 |
USA: Plague
|
19 September 2011 |
USA: Listeriosis
|
4 July 2011 |
USA: Salmonellosis
|
20 June 2011 |
USA: Cholera
|
3 June 2011 |
USA: Measles
|
16 May 2011 |
USA: Plague, human
|
4 April 2011 |
USA: Dengue Fever
USA: Measles
|
7 March 2011 |
USA: Legionellosis
USA: Dengue Fever
|
31 January 2011 |
Venezuela and USA: Cholera
|
2010 |
28 December 2010 |
United States: Rabies, human
|
8 December 2010 |
Haiti and Dominican Republic: Cholera [Update]
|
29 November 2010 |
Haiti and Dominican Republic: Cholera [Update]
|
17 November 2010 |
USA: Dengue Fever [Update]
|
18 October 2010 |
USA: Rabies, animals
|
11 October 2010 |
USA: Plague, human
|
13 September 2010 |
USA: Pertussis [Update]
|
23 August 2010 |
USA: Plague, animal
|
9 August 2010 |
USA: West Nile Virus Infection and Eastern Equine Encephalitis
|
26 July 2010 |
USA: Pertussis
|
14 June 2010 |
USA: Dengue Fever
|
31 May 2010 |
USA: E. coli O157:H7
|
24 May 2010 |
USA: Mumps
|
17 May 2010 |
USA: Pertussis
|
19 April 2010 |
USA: Plague, animal
|
15 February 2010 |
USA: Mumps
|
1 February 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
18 January 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
11 January 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
2009 |
28 December 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
21 December 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
14 December 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
7 December 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
USA: Dengue Fever
|
30 November 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
23 November 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
16 November 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
2 November 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
19 October 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
12 October 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
5 October 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
27 September 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
14 September 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
31 August 2009 |
Worldwide: Human Swine Influenza [Pandemic Influenza (H1N1) 2009]
|
3 August 2009 |
USA: Ehrlichiosis
|
20 July 2009 |
USA: Plague, human
|
6 July 2009 |
Worldwide: Influenza A (H1N1), human
|
29 June 2009 |
Worldwide: Influenza A (H1N1), human
|
22 June 2009 |
Worldwide: Influenza A (H1N1), human
|
15 June 2009 |
Worldwide: Influenza A (H1N1), human
|
8 June 2009 |
Worldwide: Influenza A (H1N1), human
|
1 June 2009 |
Worldwide: Influenza A (H1N1), human
|
25 May 2009 |
Worldwide: Influenza A (H1N1), human
|
18 May 2009 |
Worldwide: Influenza A (H1N1), human
|
11 May 2009 |
Worldwide: Influenza A (H1N1), human
|
27 April 2009 |
America and Europe: Swine Influenza A / H1N1
|
20 April 2009 |
USA and Mexico: Swine Influenza
|
23 February 2009 |
USA: Meningococcal Meningitis
|
2008 |
10 November 2008 |
USA: Pertussis
|
20 October 2008 |
Canada and USA: West Nile Virus Infection
|
15 September 2008 |
USA: West Nile Virus Infection
|
8 September 2008 |
USA: Avian Influenza, poultry
|
25 August 2008 |
USA: Avian Influenza, poultry
|
14 July 2008 |
USA: Measles
|
16 June 2008 |
USA: Avian Influenza (H7N3), poultry
|
28 January 2008 |
USA: Plague, human
|