2015 |
29 December 2015 to 4 January 2016 | Mainland: Avian Influenza, human
|
15 December 2015 to 21 December 2015 | Mainland: Avian Influenza, human
|
20 October 2015 to 26 October 2015 | Mainland: Avian Influenza, human
|
13 October 2015 to 19 October 2015 | Mainland: Avian Influenza, human
|
1 September 2015 to 7 September 2015 | Mainland China: Dengue Fever
|
18 August 2015 to 24 August 2015 | Mainland China: Avian Influenza, poultry
|
4 August 2015 to 17 August 2015 | China: Anthrax
|
14 July 2015 to 20 July 2015 | Mainland: Avian Influenza, human
|
7 July 2015 to 13 July 2015 | Mainland: Avian Influenza, human
|
16 June 2015 to 22 June 2015 | Mainland: Norovirus Infection Mainland: Avian Influenza, human
|
26 May 2015 to 1 June 2015 | Mainland: Middle East Respiratory Syndrome
|
5 May 2015 to 11 May 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
28 April 2015 to 4 May 2015 | Mainland: Avian Influenza, human
|
14 April 2015 to 20 April 2015 | Mainland: Avian Influenza, human
|
7 April 2015 to 13 April 2015 | Mainland: Avian Influenza, human
|
31 March 2015 to 6 April 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
24 March 2015 to 30 March 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
10 March 2015 to 16 March 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
3 March 2015 to 9 March 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
24 February 2015 to 2 March 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
17 February 2015 to 23 February 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
10 February 2015 to 16 February 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
3 February 2015 to 9 February 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
27 January 2015 to 2 February 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
20 January 2015 to 26 January 2015 | Mainland: Avian Influenza, human
|
13 January 2015 to 19 January 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
6 January 2015 to 12 January 2015 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
2014 |
30 December 2014 to 05 January 2015 | Mainland: Avian Influenza, human
|
23 December 2014 to 29 December 2014 | Mainland: Avian Influenza, human
|
16 December 2014 to 22 December 2014 | Mainland: Avian Influenza, human Mainland: Dengue Fever [Update] Mainland: Avian Influenza, human Mainland: Influenza
|
2 December 2014 to 8 December 2014 | Mainland: Avian Influenza, human Mainland: Leishmaniasis Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
25 November 2014 to 1 December 2014 | Mainland: Avian Influenza, human
|
18 November 2014 to 24 November 2014 | Mainland: Dengue Fever [Update]
|
11 November 2014 to 17 November 2014 | Mainland: Avian Influenza, human Mainland: Dengue Fever [Update]
|
29 October 2014 to 3 November 2014 | Mainland: Avian Influenza, human Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update]
|
21 October 2014 to 27 October 2014 | Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update]
|
14 October 2014 to 20 October 2014 | Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Avian Influenza, human Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update]
|
7 October 2014 to 13 October 2014 | Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update]
|
30 September 2014 to 6 October 2014 | Mainland:Dengue Fever [Update] Mainland: Plague Mainland:Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update]
|
23 September 2014 to 29 September 2014 | Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update] Mainland: Dengue Fever [Update]
|
16 September 2014 to 22 September 2014 | The Mainland: Dengue Fever
|
2 September 2014 to 8 September 2014 | Mainland: Dengue Fever Mainland: Avian Influenza, human
|
15 July 2014 to 21 July 2014 | Mainland: Plague
|
8 July 2014 to 14 July 2014 | Mainland: Avian Influenza, human
|
24 June 2014 to 30 June 2014 | Mainland: Avian Influenza
|
17 June 2014 to 23 June 2014 | Mainland: Avian Influenza, human
|
3 June 2014 to 9 June 2014 | Mainland: Novel Severe Acute Respiratory Syndrome-Like Coronavirus from Bats Mainland: Avian Influenza, human
|
20 May 2014 to 26 May 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
13 May 2014 to 19 May 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
6 May 2014 to 12 May 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
29 April 2014 to 5 May 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
22 April 2014 to 28 April 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
15 April 2014 to 21 April 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
8 April 2014 to 14 April 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
1 April 2014 to 7 April 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
25 March 2014 to 31 March 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, poultry Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
18 March 2014 to 24 March 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
11 March 2014 to 17 March 2014 | Mainland: Avian Influenza, human Mainland: Measles
|
4 March 2014 to 10 March 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
25 February 2014 to 3 March 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
18 February 2014 to 24 February 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
11 February 2014 to 17 February 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
4 February 2014 to 10 February 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
28 January 2014 to 3 February 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, poultry Mainland: Avian Influenza, human
|
21 January 2014 to 27 January 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
14 January 2014 to 20 January 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, poultry Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
7 January 2014 to 13 January 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
2013 |
31 December 2013 to 6 January 2014 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
17 December 2013 to 23 December 2013 | Mainland: Avian Influenza, poultry Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human [Update] Mainland: Avian Influenza, human
|
10 December 2013 to 16 December 2013 | Mainland: Avian Influenza, human
|
3 December 2013 to 9 December 2013 | Mainland: Avian Influenza, human
|
26 November 2013 to 2 December 2013 | Mainland: Avian Influenza, human
|
5 November 2013 to 11 November 2013 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
22 October 2013 to 28 October 2013 | Mainland: Avian Influenza, human [Update]
|
15 October 2013 to 21 October 2013 | Mainland: Avian Influenza, human
|
20 August 2013 to 26 August 2013 | Asia: Hand, Foot and Mouth Disease [Update]
|
6 August 2013 to 12 August 2013 | Mainland: confirmation of suspected human case of Avian Influenza Mainland: suspected human case of Avian Influenza Asia: Hand, Foot and Mouth Disease [Update]
|
30 July 2013 to 5 August 2013 | Mainland: Dengue fever [Update]
|
23 July 2013 to 29 July 2013 | Mainland: Dengue fever
|
16 July 2013 to 22 July 2013 | Mainland: Avian Influenza, human
|
2 July 2013 to 8 July 2013 | Asia: Hand, Foot and Mouth Disease [Update] Mainland: Avian Influenza, human
|
11 June 2013 to 17 June 2013 | Asia: Hand, Foot and Mouth Disease
|
28 May 2013 to 3 June 2013 | Mainland: Avian Influenza, human
|
21 May 2013 to 27 May 2013 | Mainland: Avian Influenza, poultry
|
14 May 2013 to 20 May 2013 | Mainland: Avian Influenza, poultry Mainland: Avian Influenza, poultry
|
7 May 2013 to 13 May 2013 | Mainland: Avian Influenza, poultry Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, poultry
|
30 April 2013 to 6 May 2013 | Mainland: Avian Influenza, human Guangdong, Dongguan: Avian Influenza, poultry Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, poultry
|
23 April 2013 to 29 April 2013 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, poultry Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
16 April 2013 to 22 April 2013 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Earthquake Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
9 April 2013 to 15 April 2013 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
2 April 2013 to 8 April 2013 | Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human Mainland: Avian Influenza, human
|
26 March 2013 to 1 April 2013 | Mainland: Avian Influenza, human
|
5 March 2013 to 11 March 2013 | Mainland: Measles
|
19 February 2013 to 25 February 2013 | Mainland: Avian Influenza, human
|
5 February 2013 to 11 February 2013 | Mainland: Avian Influenza, human China: Rabies
|
2012 |
17 December 2012 | China: Rabies
|
15 October 2012 | Mainland: Bocavirus Infection
|
26 September 2012 |
Mainland China: Avian Influenza, poultry
|
14 September 2012 |
Mainland: Plague, human
|
16 July 2012 |
China: Hand, Foot and Mouth Disease
|
26 January 2012 |
Mainland: Avian Influenza, human
|
3 January 2012 |
Mainland: Avian Influenza, human
|
2011 |
31 December 2011 |
China: Poliomyelitis
|
12 September 2011 |
China: Rabies
|
29 August 2011 |
China: Poliomyelitis
|
22 August 2011 |
China: Anthrax
|
15 August 2011 |
China: Anthrax
|
2010 |
25 October 2010 |
Mainland (Guangdong): Chikungunya Fever
|
18 October 2010 |
Mainland (Guangdong): Chikungunya Fever [Update]
|
11 October 2010 |
Mainland (Guangdong): Chikungunya Fever [Update]
|
4 October 2010 |
Mainland (Guangdong): Chikungunya Fever
|
27 September 2010 |
Mainland (Xizang): Plague, human
|
13 September 2010 |
Mainland: Cholera [Update]
|
6 September 2010 |
Mainland (Anhui): Cholera
|
19 July 2010 |
Mainland: Rabies, human
|
12 July 2010 |
Mainland: Anthrax, human
Russia: Measles
|
21 June 2010 |
Mainland: Plague, human
|
14 June 2010 |
Asia: Hand, Foot and Mouth Disease
Mainland: Avian Influenza, wild birds
|
7 June 2010 |
Mainland: Avian Influenza, human
|
19 April 2010 |
Mainland: Hand, Foot and Mouth Disease
|
7 April 2010 |
Mainland: Hand, Foot and Mouth Disease
|
8 March 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
1 March 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
22 February 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
15 February 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
8 February 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
1 February 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
25 January 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
18 January 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
11 January 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
4 January 2010 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
2009 |
28 December 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
21 December 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
14 December 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
7 December 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
23 November 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
16 November 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
9 November 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
19 October 2009 |
Worldwide: Pandemic Influenza (H1N1) 2009
|
31 August 2009 |
Worldwide: Human Swine Influenza [Pandemic Influenza (H1N1) 2009]
|
3 August 2009 |
Mainland: Plague, human
|
27 July 2009 |
Mainland: Plague, human
|
13 July 2009 |
Mainland: Hand, Foot and Mouth Disease
|
6 July 2009 |
Worldwide: Influenza A (H1N1), human
|
29 June 2009 |
Worldwide: Influenza A (H1N1), human
|
22 June 2009 |
Worldwide: Influenza A (H1N1), human
|
15 June 2009 |
Worldwide: Influenza A (H1N1), human
|
8 June 2009 |
Worldwide: Influenza A (H1N1), human
Mainland: Avian Influenza, poultry
Mainland: Rabies, human
|
1 June 2009 |
Worldwide: Influenza A (H1N1), human
|
25 May 2009 |
Worldwide: Influenza A (H1N1), human
Mainland: Avian Influenza, poultry
|
18 May 2009 |
Worldwide: Influenza A (H1N1), human
|
11 May 2009 |
Worldwide: Influenza A (H1N1), human
|
20 April 2009 |
Mainland: Avian Influenza, poultry
|
6 April 2009 |
Mainland: Hand, Foot and Mouth Disease
|
30 March 2009 |
Mainland : Hand, Foot and Mouth Disease
|
23 March 2009 |
Mainland : Hand, Foot and Mouth Disease
|
16 February 2009 |
Mainland: Avian Influenza, poultry
|
2 February 2009 |
Mainland: Avian Influenza, human
|
26 January 2009 |
Mainland: Avian Influenza, human
Mainland: Avian Influenza, human
Mainland: Avian Influenza, human
|
19 January 2009 |
Mainland: Avian Influenza, human
Mainland: Avian Influenza, human
Mainland: Avian Influenza, human
|
12 January 2009 |
Mainland: Avian Influenza, human
|
5 January 2009 |
Mainland: Typhoid fever
|
2008 |
22 December 2008 |
Mainland: Avian Influenza, poultry
|
17 November 2008 |
Mainland: Cholera [update 1]
|
3 November 2008 |
Mainland: Cholera
Mainland: Rabies, human
|
27 October 2008 |
Mainland: Measles
|
29 September 2008 |
Mainland: Plague, human
|
28 July 2008 |
Mainland China: Hand, Foot and Mouth Disease
|
12 May 2008 |
Mainland China: Hand, Foot and Mouth Disease [update 2]
|
5 May 2008 |
Mainland: Enterovirus 71 infection [update]
|
28 April 2008 |
Mainland: Enterovirus 71 infection
|
24 March 2008 |
Mainland: Avian Influenza, poultry
|
3 March 2008 |
Mainland: Avian Influenza, poultry
|
25 February 2008 |
Mainland: Avian Influenza, human
Mainland: Avian Influenza, poultry
Mainland: Measles
|
4 February 2008 |
Mainland: Avian Influenza, poultry
|
7 January 2008 |
Mainland: Avian Influenza, poultry
Mainland: Food Poisoning affected Hong Kong travellers
|